| Conductor Type: | Solid or Stranded | Insulation Material: | PVC | conductor: | cu,cca,al,etc |
| certification: | CCC, ROSH,CE | type: | solid , strands | color: | optional |
| insulation: | PVC | length: | optional | packaging: | box |
| port: | shenzhen | MOQ: | 50000m | OEM: | welcome |
Application:
These cables are suitable for installing in dry applications only. They are use in radios, shavers, desk lamps and small portable equipment or use in office machines, hair dryers etc.and for appliances requiring an earth connection. Also suitable for use with double insulated appliances where the cord is not subject to mechanical stress.
Standard
AS/NZS 3191, AS/NZS 1125
Cable Construction
Conductor: Annealed copper conductor to AS/NZS 1125 Maximum operating temperature: 75°C Insulation: V-75 PVC
Colours: 2C Brown, Light Blue 3C Brown, Light Blue, Green/Yellow
Sheath: 4V-75 PVC
Colours: Grey, White, Black, Orange
Packaging Details:
1. BVVB/BVVB+E flat cord electrical wire
2. usually 100m/roll with plastic in box
| Construction | Insulation Thickness | Sheath Thickness | Nominal OD. | Approx. Cable Weight | Curren Carring Capacity |
| n×mm2 | mm | mm | mm | kg/100m | (A) |
| Round | |||||
| 2*0.5 | 0.5 | 0.6 | 5.2 | 3.7 | 3 |
| 3*0.5 | 0.5 | 0.6 | 5.5 | 4.2 | |
| 2*0.75 | 0.5 | 0.6 | 5.6 | 4.5 | 7.5 |
| 3*0.75 | 0.5 | 0.6 | 5.9 | 5.4 | |
| Parallel Webbed, Flat, Unsheathed | |||||
| 2*0.5 | 0.8 | 5.2*2.6 | 2.2 | 3 | |
| 2*0.75 | 0.8 | 5.6*2.8 | 2.7 | 7.5 | |








