FLEXIBLE ELECTRIC CABLES PVC INSULATED, UNDER MEDIUM WEIGHT PVC SHEATH
Rated voltage Uo/U: 450/750 V
Applications:
In private houses, kitchens and offices; For household appliances even in damp environments; For connecting appliances subjet to average mechanical stress (washing machinery, hair driers, refrigerators); For cooking and heating appliances provided that the cables never come into contact with hot parts and are not subject to thermal radiation. Not suitable for use outdoors or in factories or farms or for portable non-household appliances.
Conductor:
Flexible plain annealed copper wires class 5 to IEC EN 60228.
Insulation:
Polyvinylchloride type TI2
Sheath:
Polyvinylchloride type TM2
Marking:
Continuous marking on the sheath
Operating temperature:
+50º C÷ +60º Con the conductor
Max. Temperature in case of short circuit:
(max duration 5 seconds)
150º C on the conductor
Min. Bending radius:
For mobile installation, recommended 4 times the outer diameter of the cable
For fixed installation, recommended 3 times the outer diameter of the cable.
| Item | Number & | Approx | Radial | Radial | Mean Overal Dia | Max Conductor | Approx | Current | ||
| Number | Strands | Conductor | Thickness of | Thickness | lower | upper | Resistance at | Weight | Carrying | |
| Diameter | Diameter | insulation | of sheath | limit | limit | 20C | Capacity | |||
| mm | Sq.mm | mm | mm | mm | mm | ohm/km | kg/km | A | ||
| 4Cx0.5mm2 | 16/0.20 | 1.02 | 0.6 | 0.8 | 6.2 | 7.9 | 39 | 72 | 6 | |
| 4Cx0.75mm2 | 24/0.20 | 1.14 | 0.6 | 0.8 | 6.6 | 7.5 | 26 | 83 | 9 | |
| 4Cx1.0mm2 | 32/0.20 | 1.31 | 0.6 | 0.8 | 7.0 | 9.0 | 19.5 | 101 | 14 | |
| 4Cx1.5mm2 | 30/0.25 | 1.59 | 0.7 | 0.8 | 8.4 | 10.5 | 13.3 | 141 | 16 | |
| 4Cx2.5mm2 | 50/0.25 | 2.05 | 0.8 | 1.0 | 10.3 | 12.5 | 7.98 | 214 | 25 | |
| 4Cx4.0mm2 | 56/0.30 | 2.60 | 0.8 | 1.1 | 12.0 | 14.0 | 4.95 | 286 | 32 | |
| 4Cx6.0mm2 | 84/0.30 | 3.19 | 0.8 | 1.2 | 13.5 | 15.5 | 3.3 | 411 | 42 | |
| 4Cx10mm2 | 140/0.30 | 4.12 | 1.0 | 1.4 | 16.6 | 18.6 | 1.91 | 637 | 55 | |
| 4Cx16mm2 | 126/0.40 | 5.21 | 1.0 | 1.4 | 19.5 | 21.5 | 1.21 | 988 | 75 | |
| 4Cx25mm2 | 196/0.40 | 6.50 | 1.2 | 1.4 | 23.7 | 25.7 | 0.78 | 1453 | 100 | |
| 4Cx35mm2 | 273/0.4 | 7.67 | 1.2 | 1.6 | 26.5 | 33.3 | 0.554 | 2000 | 125 | |









